Product Specifications
Manufacturer Part Number | 03290940 |
Fixing Hole Diameter (Decimal Inch) | 0.189" |
Fixing Hole Diameter (mm) | 4.80mm |
Cutting Edge Effective Length (Decimal Inch) | 0.610" |
Cutting Edge Effective Length (mm) | 15.50mm |
Wiper Edge Length (Decimal Inch) | 0.047" |
Wiper Edge Length (mm) | 1.20mm |
Corner Radius (Decimal Inch) | 0.063" |
Corner Radius (mm) | 1.60mm |
Insert Thickness (Decimal Inch) | 0.286" |
Insert Thickness (mm) | 7.26mm |
Insert Thickness 1 (Decimal Inch) | 0.197" |
Insert Thickness 1 (mm) | 5.00mm |
Cutting Edge Count | 4 |
Insert Rake Angle (Degree) | 29 Degree |
Insert Hand | Right Hand |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M12 |
Pocket Seat Code of The Cutter | ZO.X1607 |
Insert Size And Shape | ZOMX1607 |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Width (Inch):
36/85"
Width (Decimal Inch):
0.4236"
Width (mm):
10.76mm
Thickness (Inch):
2/7"
Thickness (Decimal Inch):
0.2858"
Thickness (mm):
7.26mm
interval quantity:
1