Product Specifications
Manufacturer Part Number | 10198704 |
Fixing Hole Diameter (mm) | 4.10mm |
Inscribed Circle Diameter (mm) | 10.00mm |
Cutting Edge Effective Length (mm) | 8.30mm |
Theoretical Cutting Edge Length (mm) | 10.00mm |
Corner Radius (mm) | 1.70mm |
Insert Thickness (mm) | 3.97mm |
Cutting Edge Count | 4 |
Clearance Angle Major (Degree) | 11 Degree |
Insert Rake Angle (Degree) | 13 Degree |
Insert Hand | Neutral |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M10 |
Pocket Seat Code of The Cutter | SPKT10T317 |
Insert Size And Shape | SPKT10T317 |
Insert Shape Code | S |
Material | Carbide |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
37/94"
Inscribed Circle (Decimal Inch):
0.3937"
Inscribed Circle (mm):
10.00mm
Thickness (Inch):
5/32"
Thickness (Decimal Inch):
0.1563"
Thickness (mm):
3.97mm
interval quantity:
1