Product Specifications
Manufacturer Part Number | 74079708 |
Fixing Hole Diameter (Decimal Inch) | 0.102" |
Fixing Hole Diameter (mm) | 2.60mm |
Inscribed Circle Diameter (Decimal Inch) | 0.217" |
Inscribed Circle Diameter (mm) | 5.50mm |
Curved Cutting Edge Radius (Decimal Inch) | 0.315" |
Curved Cutting Edge Radius (mm) | 8.00mm |
Corner Radius (Decimal Inch) | 0.016" |
Corner Radius (mm) | 0.40mm |
Insert Thickness (Decimal Inch) | 0.094" |
Insert Thickness (mm) | 2.38mm |
Cutting Edge Count | 3 |
Clearance Angle Major (Degree) | 12 Degree |
Insert Rake Angle (Degree) | 7 Degree |
Insert Hand | Neutral |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M04 |
Pocket Seat Code of The Cutter | 218.19-080 |
Insert Size And Shape | 218.19-080 |
Insert Shape Code | 218.19 |
Material | Carbide |
Coating | AlTiN |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
21/97"
Inscribed Circle (Decimal Inch):
0.2165"
Inscribed Circle (mm):
5.50mm
Thickness (Inch):
3/32"
Thickness (Decimal Inch):
0.0937"
Thickness (mm):
2.38mm
interval quantity:
1