Product Specifications
Manufacturer Part Number | 75029427 |
Minimum Cutting Diameter Internal (Decimal Inch) | 0.984" |
Minimum Cutting Diameter Internal (mm) | 25.00mm |
Functional Length (Decimal Inch) | 1.024" |
Functional Length (mm) | 26.00mm |
Shank Width (Decimal Inch) | 0.276" |
Shank Width (mm) | 7.00mm |
Height of Tool Holder Shank (Decimal Inch) | 0.433" |
Height of Tool Holder Shank (mm) | 11.00mm |
Functional Height (Decimal Inch) | 0.315" |
Functional Height (mm) | 8.00mm |
Mounting Hole Distance (Decimal Inch) | 0.669" |
Mounting Hole Distance (mm) | 17.00mm |
Functional Width (Decimal Inch) | 0.394" |
Functional Width (mm) | 10.00mm |
Cutting Direction | Right Hand |
Insert Clamping System | S |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle Code | F |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 100 Degree |
Shank Type | Cartridges |
Product Type | Indexable Turning Cartridge |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1