Product Specifications
Manufacturer Part Number | 00095176 |
Inscribed Circle Diameter (Decimal Inch) | 0.712" |
Inscribed Circle Diameter (mm) | 18.08mm |
Wiper Edge Length (Decimal Inch) | 0.260" |
Wiper Edge Length (mm) | 6.60mm |
Cutting Edge Effective Length (Decimal Inch) | 0.295" |
Cutting Edge Effective Length (mm) | 7.50mm |
Corner Radius (Decimal Inch) | 0.020" |
Corner Radius (mm) | 0.50mm |
Insert Thickness (Decimal Inch) | 0.187" |
Insert Thickness (mm) | 4.76mm |
Clearance Angle Major (Degree) | 26 Degree |
Cutting Edge Count | 4 |
Cutting Geometry Type Technical | M10 |
Pocket Seat Code of The Cutter | OF..0704 |
Insert Size And Shape | OFEN0704 |
Insert Hand | Right Hand |
Material | Carbide |
Product Type | Octomill Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
42/59"
Inscribed Circle (Decimal Inch):
0.7120"
Inscribed Circle (mm):
18.08mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1870"
Thickness (mm):
4.76mm
interval quantity:
1