Product Specifications
Manufacturer Part Number | 74017055 |
Fixing Hole Diameter (Decimal Inch) | 0.221" |
Fixing Hole Diameter (mm) | 5.60mm |
Inscribed Circle Diameter (Decimal Inch) | 0.500" |
Inscribed Circle Diameter (mm) | 12.70mm |
Cutting Edge Effective Length (Decimal Inch) | 0.453" |
Cutting Edge Effective Length (mm) | 11.50mm |
Theoretical Cutting Edge Length (Decimal Inch) | 0.500" |
Theoretical Cutting Edge Length (mm) | 12.70mm |
Corner Radius (Decimal Inch) | 0.047" |
Corner Radius (mm) | 1.20mm |
Insert Thickness (Decimal Inch) | 0.250" |
Insert Thickness (mm) | 6.35mm |
Cutting Edge Count | 4 |
Clearance Angle Major (Degree) | 7 Degree |
Insert Rake Angle (Degree) | 15 Degree |
Insert Hand | Neutral |
Cutting Geometry Type | M |
Cutting Geometry Type Technical | M14 |
Pocket Seat Code of The Cutter | SC.T1206 |
Insert Size And Shape | SCET1206 |
Insert Shape Code | S |
Material | Carbide |
Coating | AlTiN |
Product Type | Milling Insert |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"
Inscribed Circle (Decimal Inch):
0.5000"
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
1/4"
Thickness (Decimal Inch):
0.2500"
Thickness (mm):
6.35mm
interval quantity:
1