Product Specifications
Manufacturer Part Number | 02740901 |
Cutting Diameter (Decimal Inch) | 8.000" |
Cutting Diameter (mm) | 203.20mm |
Connection Bore Diameter (Decimal Inch) | 1.500" |
Connection Bore Diameter (mm) | 38.10mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 3.500" |
Contact Surface Diameter Machine Side (mm) | 88.90mm |
Functional Length (Decimal Inch) | 2.000" |
Functional Length (mm) | 50.80mm |
Keyway Width (Decimal Inch) | 0.630" |
Keyway Width (mm) | 16.00mm |
Maximum Depth of Cut (Decimal Inch) | 0.197" |
Maximum Depth of Cut (mm) | 5.00mm |
Depth of Key Way (Decimal Inch) | 0.382" |
Depth of Key Way (mm) | 9.70mm |
Maximum Cutting Depth (Decimal Inch) | 2.224" |
Maximum Cutting Depth (mm) | 56.50mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -8 Degree |
Cutting Direction | Right Hand |
Maximum Rotational Speed (rpm) | 6700 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | LNK.0504 |
Cutting Item Material Type | Steel |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Maximum Depth of Cut (Inch):
13/66"
Maximum Depth of Cut (Decimal Inch):
0.1969"
Maximum Depth of Cut (mm):
5.00mm
Cutter Diameter (Inch):
203-1/5"
Cutter Diameter (Decimal Inch):
8.0000"
Cutter Diameter (mm):
203.20mm
interval quantity:
1