Product Specifications
Manufacturer Part Number | 02814605 |
Cutting Diameter (mm) | 160.00mm |
Connection Bore Diameter (mm) | 40.00mm |
Contact Surface Diameter Machine Side (mm) | 55.00mm |
Functional Length (mm) | 26.50mm |
Keyway Width (mm) | 10.00mm |
Maximum Depth of Cut (mm) | 13.00mm |
Maximum Cutting Depth (mm) | 50.30mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -9 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 4400 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | XNHQ1407 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Maximum Depth of Cut (Inch):
22/43"
Maximum Depth of Cut (Decimal Inch):
0.5118"
Maximum Depth of Cut (mm):
13.00mm
Cutter Diameter (Inch):
160"
Cutter Diameter (Decimal Inch):
6.2992"
Cutter Diameter (mm):
160.00mm
interval quantity:
1