Product Specifications
Manufacturer Part Number | 02827750 |
Cutting Diameter (Decimal Inch) | 12.000" |
Cutting Diameter (mm) | 304.80mm |
Connection Bore Diameter (Decimal Inch) | 2.000" |
Connection Bore Diameter (mm) | 50.80mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 3.000" |
Contact Surface Diameter Machine Side (mm) | 76.20mm |
Functional Length (Decimal Inch) | 1.137" |
Functional Length (mm) | 28.88mm |
Keyway Width (Decimal Inch) | 0.500" |
Keyway Width (mm) | 12.70mm |
Maximum Depth of Cut (Decimal Inch) | 0.630" |
Maximum Depth of Cut (mm) | 16.00mm |
Maximum Cutting Depth (Decimal Inch) | 4.413" |
Maximum Cutting Depth (mm) | 112.10mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -8 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 3300 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | XNHQ1707 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Maximum Depth of Cut (Inch):
17/27"
Maximum Depth of Cut (Decimal Inch):
0.6299"
Maximum Depth of Cut (mm):
16.00mm
Cutter Diameter (Inch):
304-4/5"
Cutter Diameter (Decimal Inch):
12.0000"
Cutter Diameter (mm):
304.80mm
interval quantity:
1