Product Specifications
Manufacturer Part Number | 75011373 |
Cutting Diameter (mm) | 200.00mm |
Connection Bore Diameter (mm) | 50.00mm |
Contact Surface Diameter Machine Side (mm) | 69.00mm |
Functional Length (mm) | 11.00mm |
Keyway Width (mm) | 12.00mm |
Cutting Width (mm) | 10.00mm |
Maximum Depth of Cut (mm) | 10.00mm |
Maximum Cutting Depth (mm) | 63.60mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -12 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 4700 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | 335.19-1205 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Coating | AlTiN |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
10"
Cutting Width (Decimal Inch):
0.3937"
Cutting Width (mm):
10.00mm
Maximum Depth of Cut (Inch):
37/94"
Maximum Depth of Cut (Decimal Inch):
0.3937"
Maximum Depth of Cut (mm):
10.00mm
Cutter Diameter (Inch):
200"
Cutter Diameter (Decimal Inch):
7.8740"
Cutter Diameter (mm):
200.00mm
interval quantity:
1