Product Specifications
Manufacturer Part Number | 75034464 |
Cutting Diameter (mm) | 63.00mm |
Connection Bore Diameter (mm) | 22.00mm |
Contact Surface Diameter Machine Side (mm) | 32.00mm |
Maximum Depth of Cut (mm) | 2.50mm |
Depth of Key Way (mm) | 6.30mm |
Maximum Cutting Depth (mm) | 15.00mm |
Cutting Width (mm) | 2.25mm |
Minimum Cutting Width (mm) | 2.25mm |
Maximum Cutting Width (mm) | 2.50mm |
Keyway Width (mm) | 10.40mm |
Hub Thickness (mm) | 1.9 |
Cutting Pitch Density | Normal |
Rake Radial Angle (Degree) | -5 Degree |
Rake Radial Angle (Degree) | -5 Degree |
Cutting Direction | Right Hand |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Maximum Rotational Speed (rpm) | 4000 rpm |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1