Product Specifications
| EDP Number | XGMF25116 |
| Diameter (Decimal Inch) | 1.2500" |
| Diameter (Inch) | 1-1/4" |
| Diameter (mm) | 31.75mm |
| Neck Diameter (Decimal Inch) | 1.2210" |
| Neck Diameter (Inch) | 1-21/95" |
| Neck Diameter (mm) | 31.01mm |
| Shank Diameter (Decimal Inch) | 1.2500" |
| Shank Diameter (Inch) | 1-1/4" |
| Shank Diameter (mm) | 31.75mm |
| Length of Cut (Decimal Inch) | 1.2500" |
| Length of Cut (Inch) | 1-1/4" |
| Length of Cut (mm) | 31.75mm |
| Length Below Shank (Decimal Inch) | 1.7720" |
| Length Below Shank (Inch) | 1-44/57" |
| Length Below Shank (mm) | 45.01mm |
| Coupling Diameter (Decimal Inch) | 0.6690" |
| Coupling (Inch) | 2/3" |
| Coupling (mm) | 16.99mm |
| Wrench Width (Decimal Inch) | 1.0630" |
| Wrench Width (Inch) | 1-1/16" |
| Wrench Width (mm) | 27.00mm |
| Number of Flutes | 4 |
| Series | XGMF25 |
| Thread | M16 |
| Wrench Code | SPIS2700 |
| Helix Angle (Degree) | 27 Degree/30 Degree |
| Material | Carbide |
| Application | P |
| Cutting Direction | Right Hand |
| Cut Type | Center Cut |
| Type | Square |
| Product Type | Square End Mill Head |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Material:
Carbide
Application:
P
Helix Angle:
27 Degree/30 Degree
Center Cutting (yes/no):
Yes
Cutting Direction:
Right Hand
interval quantity:
1
714.897.1700
Chat
Email
844.548.0100
Quotes
Quick Order