Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD14508063 |
Minimum Insert Diameter (Decimal Inch) | 0.5708" |
Minimum Insert Diameter (Inch) | 4/7" |
Minimum Insert Diameter (mm) | 14.50mm |
Maximum Insert Diameter (Inch) | 44/75" |
Maximum Insert Diameter (mm) | 14.90mm |
Diameter (Decimal Inch) | 0.5708" |
Diameter (Inch) | 4/7" |
Diameter (mm) | 14.50mm |
Shank Diameter (Decimal Inch) | 1.6250" |
Shank Diameter (Inch) | 5/8" |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750" |
Shank Length (Inch) | 1-7/8" |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063" |
Flange Diameter (Inch) | 29/32" |
Flange Diameter (mm) | 24.02mm |
Maximum Drill Depth (Decimal Inch) | 4.7187" |
Maximum Drill Depth (Inch) | 4-23/32" |
Maximum Drill Depth (mm) | 119.86mm |
Overall Length (Decimal Inch) | 7.5000" |
Overall Length (Inch) | 7-1/2" |
Overall Length (mm) | 190.50mm |
Length/ Diameter | 8XD |
Size | S14 |
Seat | 0.216 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
Cutting Direction | Right |
Product Type | Replaceable-Tip Drill |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
ZD14008
Minimum Drill Diameter (Inch):
0.5708"
Minimum Drill Diameter (Decimal Inch):
4/7"
Minimum Drill Diameter (mm):
14.50mm
Maximum Drill Diameter (Inch):
0.5669"
Maximum Drill Diameter (Decimal Inch):
44/75"
Maximum Drill Diameter (mm):
14.90mm
Maximum Drill Depth (Inch):
4.7187"
Maximum Drill Depth (Decimal Inch):
4-23/32"
Maximum Drill Depth (mm):
119.86mm
Shank Diameter (Inch):
1.6250"
Shank Diameter (Decimal Inch):
5/8"
Shank Diameter (mm):
15.88mm
Insert Style:
S14
Insert Seat Size:
0.216