| EDP Number | SEME0112010 |
| Diameter (Decimal Inch) | 0.4724" |
| Diameter (Inch) | 43/91" |
| Diameter (mm) | 12.00mm |
| Shank Diameter (Decimal Inch) | 0.4724" |
| Shank Diameter (Inch) | 43/91" |
| Shank Diameter (mm) | 12.00mm |
| Length of Cut (Decimal Inch) | 1.1811" |
| Length of Cut (Inch) | 1 2/11" |
| Length of Cut (mm) | 30.00mm |
| Overall Length (Decimal Inch) | 4.3307" |
| Overall Length (Inch) | 4-1/3" |
| Overall Length (mm) | 110.00mm |
| Corner Radius (Decimal Inch) | 0.0394" |
| Corner Radius (Inch) | 3/76" |
| Shank Style | Plain |
| Helix Angle (Degree) | Variable |
| Coating | AlCrN |
| Number of Flutes | 4 |
| Corner Radius (mm) | 1.00mm |
| Cut Type | Center Cut |
| Corner Type | Corner Radius |
| Series | SEME01 |
| Material | Carbide |
| Product Type | Corner Radius End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov