Product Specifications
| Manufacturer Part Number | 00016709 |
| Cutting Edge Effective Length (Decimal Inch) | 0.098" |
| Cutting Edge Effective Length (mm) | 2.50mm |
| Insert Gauge Length (Decimal Inch) | 0.486" |
| Insert Gauge Length (mm) | 12.35mm |
| Cutting Width (Decimal Inch) | 0.158" |
| Cutting Width (mm) | 4.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.484" |
| Maximum Cutting Depth Insert (mm) | 12.28mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.158" |
| Insert Thickness (mm) | 4.00mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | LC1304 |
| Material | Carbide |
| Product Type | Multi-Directional Turning Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Insert Hand:
Neutral
Thickness (Inch):
5/32"
Thickness (Decimal Inch):
0.1580"
Thickness (mm):
4.00mm
Cutting Width (Inch):
3/19"
Cutting Width (Decimal Inch):
0.1580"
Cutting Width (mm):
4.00mm
Corner Radius (Inch):
1/64"
Corner Radius (Decimal Inch):
0.0160"
Corner Radius (mm):
0.40mm
interval quantity:
10
714.897.1700
Chat
Email
Quotes
Quick Order