Product Specifications
| Manufacturer Part Number | 00097754 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.622" |
| Inscribed Circle Diameter (mm) | 15.80mm |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Wiper Edge Length (mm) | 2.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.551" |
| Cutting Edge Effective Length (mm) | 14.00mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Clearance Angle Major (Degree) | 15 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | SO.X1505 |
| Insert Size And Shape | SONX1505 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 22 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
51/82"
Inscribed Circle (Decimal Inch):
0.6220"
Inscribed Circle (mm):
15.80mm
Thickness (Inch):
7/32"
Thickness (Decimal Inch):
0.2190"
Thickness (mm):
5.56mm
interval quantity:
10
714.897.1700
Chat
Email
Quotes
Quick Order