Product Specifications
| Manufacturer Part Number | 02749193 |
| Cutting Edge Effective Length (Decimal Inch) | 0.039" |
| Cutting Edge Effective Length (mm) | 1.00mm |
| Insert Gauge Length (Decimal Inch) | 0.728" |
| Insert Gauge Length (mm) | 18.50mm |
| Cutting Width (Decimal Inch) | 0.079" |
| Cutting Width (mm) | 2.00mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.720" |
| Maximum Cutting Depth Insert (mm) | 18.29mm |
| Corner Radius (Decimal Inch) | 0.008" |
| Corner Radius (mm) | 0.20mm |
| Insert Thickness (Decimal Inch) | 0.112" |
| Insert Thickness (mm) | 2.85mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | LC1902 |
| Material | Carbide |
| Product Type | Multi-Directional Turning Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Insert Hand:
Neutral
Thickness (Inch):
7/64"
Thickness (Decimal Inch):
0.1120"
Thickness (mm):
2.85mm
Cutting Width (Inch):
3/38"
Cutting Width (Decimal Inch):
0.0790"
Cutting Width (mm):
2.00mm
Corner Radius (Inch):
1/64"
Corner Radius (Decimal Inch):
0.0080"
Corner Radius (mm):
0.20mm
interval quantity:
5
714.897.1700
Chat
Email
Quotes
Quick Order