Product Specifications
| Manufacturer Part Number | 970-000-003 |
| Cutting Diameter (Decimal Inch) | 0.594" |
| Machine Side Connection Diameter (Decimal Inch) | 0.750" |
| Overall Length (Decimal Inch) | 3.500" |
| Functional Length (Decimal Inch) | 1.470" |
| Usable Length (Decimal Inch) | 1.188" |
| Cutting Edge Count Effective | 2 |
| Cutting Edge Count | 2 |
| Insert | PD1 042004 |
| Insert Screw | PD1-16 |
| Product Type | Indexable Counterbore |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Ultra-Dex
Counterbore Diameter (Inch):
19/32"
Counterbore Diameter (Decimal Inch):
0.5940"
Counterbore Diameter (mm):
15.09mm
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order