Product Specifications
EDP Number | EM868100 |
Diameter (Decimal Inch) | 0.3900" |
Diameter (Inch) | 37/94" |
Diameter (mm) | 10.00mm |
Shank Diameter (Decimal Inch) | 0.3937" |
Shank Diameter (Inch) | 37/94" |
Shank Diameter (mm) | 10.00mm |
Length of Cut (Decimal Inch) | 0.3937" |
Length of Cut (Inch) | 37/94" |
Length of Cut (mm) | 10.00mm |
Length Below Shank (Decimal Inch) | 0.7874" |
Length Below Shank (Inch) | 37/47" |
Length Below Shank (mm) | 20.00mm |
Overall Length (Decimal Inch) | 3.9370" |
Overall Length (mm) | 100.00mm |
Ball Nose Radius (Decimal Inch) | 0.1969" |
Ball Nose Radius (Inch) | 12/61" |
Overall Length (Inch) | 3-15/16" |
Neck Diameter (Decimal Inch) | 0.3898" |
Ball Nose Radius (mm) | 5.00mm |
Neck Diameter (Inch) | 23/59" |
Neck Diameter (mm) | 9.90mm |
Number of Flutes | 2 |
Series | EM868 |
Helix Angle (Degree) | 15 Degree |
Shank Style | Plain |
Coating | ALTiN |
Cut Type | Center Cut |
Length Type | Stub Length |
Material | Carbide |
Cutting Direction | Right |
Application | P,H |
Produce Type | Ball Nose End Mill |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Finish/Coating:
ALTiN
Cutting Direction:
Right
Helix Angle:
15 Degree
Application:
P,H
interval quantity:
1