Product Specifications
| EDP Number | WR032 |
| Shoulder Diameter (Inch) | 2-1/16" |
| Shoulder Diameter (mm) | 75.01mm |
| Shoulder Diameter (Decimal Inch) | 2.953" |
| Bore Diameter (Inch) | 1-1/4" |
| Bore Diameter (mm) | 31.75mm |
| Nose Diameter (mm) | 64.01mm |
| Bore Diameter (Decimal Inch) | 1.25" |
| Nose Diameter (Inch) | 2-1/2" |
| Nose Diameter (Decimal Inch) | 2.52" |
| Gage Length (Decimal Inch) | 4.331" |
| Gage Length (Inch) | 4-5/16" |
| Gage Length (mm) | 110.01mm |
| Bore Depth (Decimal Inch) | 2.441" |
| Bore Depth (Inch) | 2-7/16" |
| Bore Depth (mm) | 62.0014 |
| Maximum Tool Depth inch (l2) | 2.165" |
| Maximum Tool Depth fraction (l2) | 2-3/16" |
| Maximum Tool Depth metric (L2) | 54.99mm |
| Grade | M16x1.0 |
| Grade Value | 2.5 |
| RPM | 25000 |
| Run Out (at 3D) | <0.00012" |
| Coolant system | AD |
| Taper # | HSK100A |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Bore Diameter (Decimal Inch):
1.2500"
Bore Diameter (mm):
31.75mm
Nose Diameter (Decimal Inch):
2.5200"
Nose Diameter (mm):
64.01mm
Shoulder Diameter (Decimal Inch):
2.9530"
Shoulder Diameter (mm):
75.01mm
Speed (RPM):
25000 RPM
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order