Features
| Cutting Diameter (Decimal Inch) | 0.6250" |
| Cutting Diameter (mm) | 15.88mm |
| Cutting Diameter (Inch) | 5/8" |
| Cutting Flute Length (Decimal Inch) | 4.0000" |
| Cutting Flute Length (mm) | 101.60mm |
| Cutting Flute Length (Inch) | 4" |
| Shank Diameter (Decimal Inch) | 0.6250" |
| Shank Diameter (mm) | 15.88mm |
| Shank Diameter (Inch) | 5/8" |
| Overall Length (Decimal Inch) | 6.0000" |
| Overall Length (mm) | 152.40mm |
| Overall Length (Inch) | 6" |
| Cleared Length (Decimal Inch) | 3.5000" |
| Cleared Length (mm) | 88.90mm |
| Coating/Finish | FC7 |
| Metric/Inch | Inch |
| Number of Flutes | 2 |
| Helix Angle (Degrees) | 30 |
| Flute Spiral Direction | Right Hand |
| Direction of Cut | Right Hand |
| Point End Type | Notched |
| End Type Character Designation | N |
| Point Include Angle | 144 |
| End Type | Single End |
| Coolant Through | Non Coolant Through |
| Weldon Flat | No |
| Length | Standard |
| Length Designator | 5xD |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov