Features
| Cutting Diameter (Decimal Inch) | 0.1770" |
| Cutting Diameter (mm) | 4.50mm |
| Diameter (Wire) | 16 |
| Cutting Flute Length (Decimal Inch) | 1.6250" |
| Cutting Flute Length (mm) | 41.28mm |
| Cutting Flute Length (Inch) | 1-5/8" |
| Shank Diameter (Decimal Inch) | 0.1770" |
| Shank Diameter (mm) | 4.50mm |
| Overall Length (Decimal Inch) | 2.7500" |
| Overall Length (mm) | 69.85mm |
| Overall Length (Inch) | 2-3/4" |
| Coating/Finish | Uncoated |
| Metric/Inch | Inch |
| Number of Flutes | 3 |
| Helix Angle (Degrees) | 30 |
| Flute Spiral Direction | Right Hand |
| Direction of Cut | Right Hand |
| Point End Type | Hi-Performance |
| End Type Character Designation | HP |
| Point Include Angle | 130 |
| End Type | Single End |
| Coolant Through | Non Coolant Through |
| Weldon Flat | No |
| Length | Standard |
| Length Designator | 7xD |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov