| Manufacturer Part Number | 00080045 |
| Cutting Diameter (Decimal Inch) | 6.079" |
| Cutting Diameter (mm) | 154.40mm |
| Connection Bore Diameter (Decimal Inch) | 1.500" |
| Connection Bore Diameter (mm) | 38.10mm |
| Maximum Cutting Diameter (Decimal Inch) | 6.079" |
| Maximum Cutting Diameter (mm) | 154.40mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 2.252" |
| Contact Surface Diameter Machine Side (mm) | 57.20mm |
| Functional Length (Decimal Inch) | 0.549" |
| Functional Length (mm) | 13.94mm |
| Keyway Width (Decimal Inch) | 0.375" |
| Keyway Width (mm) | 9.52mm |
| Cutting Width (Decimal Inch) | 0.472" |
| Cutting Width (mm) | 12.00mm |
| Minimum Cutting Width (Decimal Inch) | 0.472" |
| Minimum Cutting Width (mm) | 12.00mm |
| Maximum Cutting Width (Decimal Inch) | 0.591" |
| Maximum Depth of Cut (Decimal Inch) | 0.591" |
| Maximum Depth of Cut (mm) | 15.00mm |
| Maximum Cutting Depth (Decimal Inch) | 1.829" |
| Maximum Cutting Depth (mm) | 46.46mm |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Rake Radial Angle (Degree) | -4 Degree |
| Cutting Direction | Neutral |
| Maximum Rotational Speed (rpm) | 7500 rpm |
| Cutting Pitch Density | Normal |
| Pocket Seat Code of The Cutter | RP..1204 |
| Cutting Item Material Type | Steel |
| Shank Type | Arbor hole |
| Product Type | Indexable Slotting Cutter |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov