Product Specifications
Manufacturer Part Number | 02926773 |
Cutting Diameter (mm) | 40.00mm |
Body Diameter (mm) | 13.00mm |
Contact Surface Diameter Machine Side (mm) | 18.50mm |
Thread Diameter Size | M10 |
Body Length (mm) | 5.30mm |
Functional Length (mm) | 20.00mm |
Maximum Depth of Cut (mm) | 2.25mm |
Maximum Cutting Depth (mm) | 12.70mm |
Connection Mounting Torque (Nm) | 40.0 Nm |
Cutting Width (mm) | 2.25mm |
Minimum Cutting Width (mm) | 2.25mm |
Maximum Cutting Width (mm) | 2.50mm |
Hub Thickness (mm) | 1.9 |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Close |
Coolant Supply Property | 1 |
Coolant Exit Style Code | 2 |
Rake Radial Angle (Degree) | 21.2 Degree |
Rake Radial Angle (Degree) | 21.2 Degree |
Cutting Direction | Right Hand |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Maximum Rotational Speed (rpm) | 3970 rpm |
Shank Type | Combimaster |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1