Product Specifications
| Manufacturer Part Number | 74000316 |
| Inscribed Circle Diameter (Decimal Inch) | 0.661" |
| Inscribed Circle Diameter (mm) | 16.80mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Wiper Edge Length (Decimal Inch) | 0.161" |
| Wiper Edge Length (mm) | 4.10mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.661" |
| Theoretical Cutting Edge Length (mm) | 16.80mm |
| Insert Thickness (Decimal Inch) | 0.189" |
| Insert Thickness (mm) | 4.79mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME16 |
| Insert Size And Shape | SEKR1604 |
| Insert Rake Angle (Degree) | 20 Degree |
| Material | Carbide |
| Insert Hand | Neutral |
| Insert Shape Code | S |
| Product Type | Milling Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"
Inscribed Circle (Decimal Inch):
0.5000"
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1870"
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"
Corner Radius (Decimal Inch):
0.0080"
Corner Radius (mm):
0.20mm
interval quantity:
10
714.897.1700
Chat
Email
Quotes
Quick Order