Product Specifications
Manufacturer Part Number | 75054684 |
Cutting Diameter (Decimal Inch) | 5.000" |
Cutting Diameter (mm) | 127.00mm |
Connection Bore Diameter (Decimal Inch) | 1.250" |
Connection Bore Diameter (mm) | 31.75mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 2.284" |
Contact Surface Diameter Machine Side (mm) | 58.00mm |
Maximum Depth of Cut (mm) | 3.10mm |
Maximum Depth of Cut (Decimal Inch) | 0.122" |
Depth of Key Way (Decimal Inch) | 0.287" |
Depth of Key Way (mm) | 7.30mm |
Maximum Cutting Depth (Decimal Inch) | 1.339" |
Maximum Cutting Depth (mm) | 34.00mm |
Cutting Width (Decimal Inch) | 0.122" |
Cutting Width (mm) | 3.10mm |
Minimum Cutting Width (Decimal Inch) | 0.122" |
Minimum Cutting Width (mm) | 3.10mm |
Maximum Cutting Width (Decimal Inch) | 0.122" |
Maximum Cutting Width (mm) | 3.10mm |
Keyway Width (Decimal Inch) | 0.508" |
Keyway Width (mm) | 12.90mm |
Hub Thickness (Decimal Inch) | 0.0945 |
Hub Thickness (mm) | 2.4 |
Cutting Pitch Density | Normal |
Rake Radial Angle (Degree) | -5 Degree |
Rake Radial Angle (Degree) | -5 Degree |
Cutting Direction | Right Hand |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Maximum Rotational Speed (rpm) | 2800 rpm |
Shank Type | Arbor |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"";Inscribed Circle (Decimal Inch)=0.5000""""
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"";Thickness (Decimal Inch)=0.1870""""
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"";Corner Radius (Decimal Inch)=0.0080""""
Corner Radius (mm):
0.20mm
interval quantity:
1