Product Specifications
Taper | HSK100A |
Arbor Size (Inch) | 1.25" |
Lock Nut Diameter (inch) | 1.5" |
Body Diameter (Inch) | 2.75" |
Body Width (Inch) | 2.95" |
Overall Diameter(Inch) | 3.94" |
Projection (Inch) | 6" |
Arbor Length (Inch) | 0.69" |
Drive Key Size (Inch) | 0.5" |
Overall Length (Inch) | 10.67" |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov