Product Specifications
EDP Number | EM868010 |
Diameter (Decimal Inch) | 0.0400" |
Diameter (Inch) | 3/76" |
Diameter (mm) | 1.00mm |
Shank Diameter (Decimal Inch) | 0.1575" |
Shank Diameter (Inch) | 3/19" |
Shank Diameter (mm) | 4.00mm |
Length of Cut (Decimal Inch) | 0.0394" |
Length of Cut (Inch) | 3/76" |
Length of Cut (mm) | 1.00mm |
Length Below Shank (Decimal Inch) | 0.0866" |
Length Below Shank (Inch) | 2/23" |
Length Below Shank (mm) | 2.20mm |
Overall Length (Decimal Inch) | 1.9685" |
Overall Length (mm) | 50.00mm |
Ball Nose Radius (Decimal Inch) | 0.0197" |
Ball Nose Radius (Inch) | 1/51" |
Overall Length (Inch) | 1-31/32" |
Neck Diameter (Decimal Inch) | 0.0374" |
Ball Nose Radius (mm) | 0.50mm |
Neck Diameter (Inch) | 3/80" |
Neck Diameter (mm) | 0.95mm |
Number of Flutes | 2 |
Series | EM868 |
Helix Angle (Degree) | 15 Degree |
Shank Style | Plain |
Coating | ALTiN |
Cut Type | Center Cut |
Length Type | Stub Length |
Material | Carbide |
Cutting Direction | Right |
Application | P,H |
Produce Type | Ball Nose End Mill |
![](https://cdn11.bigcommerce.com/s-mzpq4daxph/product_images/uploaded_images/warning-icon-new.png)
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov