Product Specifications
# Manufacturer Number | P15202 |
Min. Insert Diameter (Decimal Inch) | 0.9688" |
Min.-Insert-Diameter-(Inch) | 31/32" |
Min. Insert Diameter (mm) | 24.61mm |
Max. Insert Diameter (Decimal Inch) | 1.3750" |
Max. Insert Diameter (Inch) | 1-3/8" |
Max. Insert Diameter (mm) | 34.93mm |
Shank Diameter (Decimal Inch) | 0.7500" |
Shank Diameter (Inch) | 3/4" |
Shank Diameter (mm) | 19.05mm |
Max Drill Depth (Decimal Inch) | 7.3800" |
Max Drill Depth (Inch) | 7-3/8" |
Max Drill Depth (mm) | 187.33mm |
Flute Length (Decimal Inch) | 8.5000" |
Flute Length (Inch) | 8-1/2" |
Flute Length (mm) | 215.90mm |
Overall Length (Decimal Inch) | 12.0000" |
Overall Length (Inch) | 12" |
Overall Length (mm) | 304.80mm |
Shank Length (Decimal Inch) | 2.0300" |
Shank Length (Inch) | 2-1/32" |
Shank Length (mm) | 51.59mm |
Reference Length (Decimal Inch) | 8.6400" |
Reference Length (Decimal Inch) | 8-41/64" |
Reference Length (Decimal Inch) | 219.47mm |
Pipe Tap (Inch) | 1/8" |
Number of Flute | 2 |
Coating | Oxide |
Material | Steel |
Cutting Direction | Right |
Product Type | Spade Drill Holder |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
P15
Minimum Drill Diameter (Decimal Inch):
0.9688";Minimum Drill Diameter (Inch)=31/32""
Minimum Drill Diameter (mm):
24.61mm
Maximum Drill Diameter (Decimal Inch):
1.3750";Maximum Drill Diameter (Inch)=1-3/8""
Maximum Drill Diameter (mm):
34.93mm
Overall Length (Inch):
12";Overall Length (Decimal Inch)=12.0000""
Overall Length (mm):
12.0000";Maximum Drill Depth (Inch)=7-3/8""
Maximum Drill Depth (Decimal Inch):
7.3800";Maximum Drill Depth (mm)=187.33mm"
Flute Type:
Straight
Shank Type:
Straight
Shank Diameter (Decimal Inch):
0.7500";Shank Diameter (Inch)=3/4""
Shank Diameter (mm):
19.05mm
Material:
Steel
Finish/Coating:
Oxide