Product Specifications
Minimum Insert Diameter (Decimal Inch) | ZD13008063 |
Minimum Insert Diameter (Decimal Inch) | 0.5196" |
Minimum Insert Diameter (Inch) | 13/25" |
Minimum Insert Diameter (mm) | 13.20mm |
Maximum Insert Diameter (Inch) | 15/28" |
Maximum Insert Diameter (mm) | 13.60mm |
Diameter (Decimal Inch) | 0.5196" |
Diameter (Inch) | 13/25" |
Diameter (mm) | 13.20mm |
Shank Diameter (Decimal Inch) | 1.6250" |
Shank Diameter (Inch) | 5/8" |
Shank Diameter (mm) | 15.88mm |
Shank Length (Decimal Inch) | 1.8750" |
Shank Length (Inch) | 1-7/8" |
Shank Length (mm) | 47.63mm |
Flange Diameter (Decimal Inch) | 0.9063" |
Flange Diameter (Inch) | 29/32" |
Flange Diameter (mm) | 24.02mm |
Maximum Drill Depth (Decimal Inch) | 4.2500" |
Maximum Drill Depth (Inch) | 4-1/4" |
Maximum Drill Depth (mm) | 107.95mm |
Overall Length (Decimal Inch) | 6.9843" |
Overall Length (Inch) | 6-63/64" |
Overall Length (mm) | 177.40mm |
Length/ Diameter | 8XD |
Size | S12 |
Seat | 0.176 |
Number of Flutes | 2 |
Flute Type | SPFL |
Coolant Thru | Yes |
Coating | Nickle |
Formula | Steel |
Cutting Direction | Right |
Product Type | Replaceable-Tip Drill |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Series:
ZD12008
Minimum Drill Diameter (Inch):
0.5196"
Minimum Drill Diameter (Decimal Inch):
13/25"
Minimum Drill Diameter (mm):
13.20mm
Maximum Drill Diameter (Inch):
0.5354"
Maximum Drill Diameter (Decimal Inch):
15/28"
Maximum Drill Diameter (mm):
13.60mm
Maximum Drill Depth (Inch):
4.2500"
Maximum Drill Depth (Decimal Inch):
4-1/4"
Maximum Drill Depth (mm):
107.95mm
Shank Diameter (Inch):
1.6250"
Shank Diameter (Decimal Inch):
5/8"
Shank Diameter (mm):
15.88mm
Insert Style:
S12
Insert Seat Size:
0.176