Features
| Cutting Diameter (Decimal Inch) | 0.3594" |
| Cutting Diameter (mm) | 9.13mm |
| Cutting Diameter (Inch) | 23/64" |
| Cutting Flute Length (Decimal Inch) | 1.7500" |
| Cutting Flute Length (mm) | 44.45mm |
| Cutting Flute Length (Inch) | 1-3/4" |
| Shank Diameter (Decimal Inch) | 0.3438" |
| Shank Diameter (mm) | 8.73mm |
| Shank Diameter (Inch) | 11/32" |
| Overall Length (Decimal Inch) | 7.0000" |
| Overall Length (mm) | 177.80mm |
| Overall Length (Inch) | 7" |
| Coating/Finish | Uncoated |
| Metric/Inch | Inch |
| Number of Flutes | 6 |
| Flute Spiral Direction | Straight |
| Direction of Cut | Right Hand |
| Point End Type | 45 DegreeCutting Chamfer |
| End Type Character Designation | C |
| Chamfer Angle (Degrees) | 45 |
| Center Type | Female |
| End Type | Single End |
| Coolant Through | Non Coolant Through |
| Weldon Flat | No |
| Length | Standard |
| Length Designator | SD |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov