Features
| Cutting Diameter (Decimal Inch) | 0.6250" |
| Cutting Diameter (mm) | 15.88mm |
| Cutting Diameter (Inch) | 5/8" |
| Shank Diameter (Decimal Inch) | 0.5000" |
| Shank Diameter (mm) | 12.70mm |
| Shank Diameter (Inch) | 1/2" |
| Overall Length (Decimal Inch) | 2.1406" |
| Overall Length (mm) | 54.37mm |
| Overall Length (Inch) | 2-9/64" |
| Face Width (Decimal Inch) | 0.1406" |
| Face Width (mm) | 3.57mm |
| Face Width (Inch) | 9/64" |
| Coating/Finish | Uncoated |
| Metric/Inch | Inch |
| Number of Flutes | 10 |
| Flute Spiral Direction | Right Hand |
| Direction of Cut | Right Hand |
| Neck Diameter (Decimal Inch) | 0.2810" |
| Neck Diameter (mm) | 7.14mm |
| End Type | Single End |
| Coolant Through | Non Coolant Through |
| Weldon Flat | No |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov