| Min Bore Diameter (Decimal Inch) | 0.2900" |
| Hand Direction | Left Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Decimal Inch) | 0.600" |
| Projection (Decimal Inch) | 0.0720" |
| Shank Diameter (Inch) | 5/16" |
| Shank Diameter (Decimal Inch) | 0.3125" |
| Centerline Offset (Decimal Inch) | 0.1338" |
| Radius (Decimal Inch) | 0.0060" |
| Face Dimension (Decimal Inch) | 0.156" |
| Neck Diameter (Inch) | 7/32" |
| Neck Diameter (Decimal Inch) | 0.2180" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.220" |
| Tooth Width (Decimal Inch) | 0.2000" |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov