| Min Bore Diameter (Decimal Inch) | 0.0500" |
| Hand Direction | Right Hand |
| Finish/Coating | AlTiN |
| Max Bore Depth (Decimal Inch) | 0.200" |
| Projection (Decimal Inch) | 0.0200" |
| Shank Diameter (Inch) | 1/8" |
| Shank Diameter (Decimal Inch) | 0.1250" |
| Centerline Offset (Decimal Inch) | -0.0125" |
| Offset (Decimal Inch) | 0.012" |
| Radius (Decimal Inch) | 0.0010" |
| Angle per Side | 30 |
| Face Dimension (Inch) | 1/16" |
| Face Dimension (Decimal Inch) | 0.063" |
| Neck Diameter (Decimal Inch) | 0.0250" |
| Overall Length (Inch) | 1-1/2" |
| Overall Length (Decimal Inch) | 1.50" |
| Split Length (Decimal Inch) | 0.030" |
| Thread Size | 56-72 |
| Tooth Width (Decimal Inch) | 0.0340" |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov