| Min Bore Diameter (Inch) | 5/16" |
| Min Bore Diameter (Decimal Inch) | 0.3120" |
| Hand Direction | Right Hand |
| Finish/Coating | Uncoated |
| Max Bore Depth (Inch) | 3/8" |
| Max Bore Depth (Decimal Inch) | 0.375" |
| Projection (Decimal Inch) | 0.1000" |
| Shank Diameter (Inch) | 5/16" |
| Shank Diameter (Decimal Inch) | 0.3125" |
| Centerline Offset (Decimal Inch) | 0.1558" |
| Face Dimension (Decimal Inch) | 0.156" |
| Neck Diameter (Decimal Inch) | 0.2070" |
| Overall Length (Inch) | 2-1/2" |
| Overall Length (Decimal Inch) | 2.50" |
| Split Length (Decimal Inch) | 0.160" |
| Tooth Width (Decimal Inch) | 0.0330" |
FREE SHIPPING ON $250 ORDERS
EXPERT GUIDANCE AND INFO
100% Protected
60,000+ PRODUCTS TO KEEP YOUR SHOP GOING