Product Specifications
Manufacturer Part Number | 00079776 |
Cutting Diameter (Decimal Inch) | 5.000" |
Cutting Diameter (mm) | 127.00mm |
Connection Bore Diameter (Decimal Inch) | 1.500" |
Connection Bore Diameter (mm) | 38.10mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 2.252" |
Contact Surface Diameter Machine Side (mm) | 57.20mm |
Functional Length (Decimal Inch) | 0.117" |
Functional Length (mm) | 2.96mm |
Keyway Width (Decimal Inch) | 0.375" |
Keyway Width (mm) | 9.53mm |
Maximum Depth of Cut (Decimal Inch) | 0.236" |
Maximum Depth of Cut (mm) | 6.00mm |
Maximum Cutting Depth (Decimal Inch) | 1.258" |
Maximum Cutting Depth (mm) | 31.96mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -10 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 8400 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | LNK.0605 / LNK.0805 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Maximum Depth of Cut (Inch):
17/72"
Maximum Depth of Cut (Decimal Inch):
0.2362"
Maximum Depth of Cut (mm):
6.00mm
Cutter Diameter (Inch):
127"
Cutter Diameter (Decimal Inch):
5.0000"
Cutter Diameter (mm):
127.00mm
interval quantity:
1