Product Specifications
Manufacturer Part Number | 02559353 |
Cutting Diameter (Decimal Inch) | 0.410" |
Cutting Diameter (mm) | 10.41mm |
Connection Diameter Machine Side (Decimal Inch) | 0.750" |
Connection Diameter Machine Side (mm) | 19.05mm |
Maximum Cutting Diameter (Decimal Inch) | 0.750" |
Maximum Cutting Diameter (mm) | 19.05mm |
Shank Diameter (Decimal Inch) | 0.750" |
Shank Diameter (mm) | 19.05mm |
Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 1.421" |
Maximum Helical Interpolation Hole Diameter (mm) | 36.10mm |
Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 1.160" |
Minimum Helical Interpolation Hole Diameter (mm) | 29.46mm |
Protruding Length (Decimal Inch) | 4.532" |
Protruding Length (mm) | 115.10mm |
Shank Length (Decimal Inch) | 5.250" |
Shank Length (mm) | 133.35mm |
Overall Length (Decimal Inch) | 6.500" |
Overall Length (mm) | 165.10mm |
Maximum Depth of Cut (mm) | 0.74mm |
Maximum Depth of Cut (Decimal Inch) | 0.029" |
Programming Radius (Decimal Inch) | 0.058" |
Programming Radius (mm) | 1.47mm |
Uncut Thickness (Decimal Inch) | 0.0177 |
Uncut Thickness (mm) | 0.45 |
Coolant Entry Style Code | 1 |
Cutting Pitch Density | Normal |
Coolant Supply Property | 1 |
Coolant Exit Style Code | 3 |
Rake Radial Angle (Degree) | -3 Degree |
Rake Radial Angle (Degree) | -3 Degree |
Rake Orthogonal Angle (Degree) | -3 Degree |
Axial Rake Angle (Degree) | 6 Degree |
Maximum Ramping Angle (Degree) | 6.45 Degree |
Maximum Rotational Speed (rpm) | 32600 rpm |
Insert Shape Code | 218.19 |
Shank Type | Cylindrical |
Product Type | High Feed Trigon Shape Insert |
![](https://cdn11.bigcommerce.com/s-mzpq4daxph/product_images/uploaded_images/warning-icon-new.png)
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Diameter (Inch):
25/61"
Cutting Diameter (Decimal Inch):
0.4098"
Cutting Diameter (mm):
10.41mm
Maximum Depth of Cut (Inch):
2/69"
Maximum Depth of Cut (Decimal Inch):
0.0291"
Maximum Depth of Cut (mm):
0.74mm
Shank Type:
Cylindrical
Shank Diameter (Inch):
3/4"
Shank Diameter (Decimal Inch):
0.7500"
Shank Diameter (mm):
19.05mm
interval quantity:
1