Product Specifications
| Manufacturer Part Number | 02788026 |
| Cutting Diameter (mm) | 250.00mm |
| Connection Bore Diameter (mm) | 60.00mm |
| Diameter Bolt Circle 1 (mm) | 101.60mm |
| Contact Surface Diameter Machine Side (mm) | 130.00mm |
| Functional Length (mm) | 50.00mm |
| Keyway Width (mm) | 25.70mm |
| Cutting Width (mm) | 25.00mm |
| Maximum Depth of Cut (mm) | 25.00mm |
| Depth of Key Way (mm) | 14.00mm |
| Maximum Cutting Depth (mm) | 59.50mm |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Rake Radial Angle (Degree) | -9 Degree |
| Cutting Direction | Right Hand |
| Maximum Rotational Speed (rpm) | 3500 rpm |
| Cutting Pitch Density | Normal |
| Pocket Seat Code of The Cutter | XNHQ1407 |
| Cutting Item Material Type | Steel |
| Shank Type | Arbor |
| Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
25"
Cutting Width (Decimal Inch):
0.9843"
Cutting Width (mm):
25.00mm
Maximum Depth of Cut (Inch):
63/64"
Maximum Depth of Cut (Decimal Inch):
0.9843"
Maximum Depth of Cut (mm):
25.00mm
Cutter Diameter (Inch):
250"
Cutter Diameter (Decimal Inch):
9.8425"
Cutter Diameter (mm):
250.00mm
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order