Product Specifications
Manufacturer Part Number | 02869718 |
Cutting Diameter (Decimal Inch) | 4.000" |
Cutting Diameter (mm) | 101.60mm |
Connection Bore Diameter (Decimal Inch) | 1.000" |
Connection Bore Diameter (mm) | 25.40mm |
Contact Surface Diameter Machine Side (Decimal Inch) | 1.625" |
Contact Surface Diameter Machine Side (mm) | 41.28mm |
Functional Length (Decimal Inch) | 0.344" |
Functional Length (mm) | 8.73mm |
Keyway Width (Decimal Inch) | 0.250" |
Keyway Width (mm) | 6.35mm |
Cutting Width (Decimal Inch) | 0.187" |
Cutting Width (mm) | 4.76mm |
Maximum Depth of Cut (Decimal Inch) | 0.187" |
Maximum Depth of Cut (mm) | 4.76mm |
Maximum Cutting Depth (Decimal Inch) | 1.035" |
Maximum Cutting Depth (mm) | 26.30mm |
Tool Cutting Edge Angle (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
Rake Radial Angle (Degree) | -12 Degree |
Cutting Direction | Neutral |
Maximum Rotational Speed (rpm) | 11800 rpm |
Cutting Pitch Density | Normal |
Pocket Seat Code of The Cutter | 335.19-1103 |
Cutting Item Material Type | Steel |
Shank Type | Arbor hole |
Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Cutting Width (Inch):
4-19/25"
Cutting Width (Decimal Inch):
0.1874"
Cutting Width (mm):
4.76mm
Maximum Depth of Cut (Inch):
3/16"
Maximum Depth of Cut (Decimal Inch):
0.1874"
Maximum Depth of Cut (mm):
4.76mm
Cutter Diameter (Inch):
101-3/5"
Cutter Diameter (Decimal Inch):
4.0000"
Cutter Diameter (mm):
101.60mm
interval quantity:
1