Product Specifications
| Manufacturer Part Number | 75012759 |
| Cutting Diameter (mm) | 160.00mm |
| Fixing Hole Diameter (mm) | 11.00mm |
| Diameter Bolt Circle 1 (mm) | 63.00mm |
| Connection Bore Diameter (mm) | 40.00mm |
| Maximum Depth of Cut (mm) | 4.10mm |
| Maximum Cutting Depth (mm) | 39.50mm |
| Cutting Width (mm) | 4.10mm |
| Minimum Cutting Width (mm) | 4.10mm |
| Maximum Cutting Width (mm) | 4.10mm |
| Keyway Width (mm) | 11.00mm |
| Hub Thickness (mm) | 3.4 |
| Cutting Pitch Density | Normal |
| Rake Radial Angle (Degree) | -5 Degree |
| Rake Radial Angle (Degree) | -5 Degree |
| Cutting Direction | Neutral |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Rotational Speed (rpm) | 2400 rpm |
| Shank Type | Arbor hole |
| Product Type | Indexable Slotting Cutter |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
Seco Tools
Material:
Carbide
Inscribed Circle (Inch):
1/2"
Inscribed Circle (Decimal Inch):
0.5000"
Inscribed Circle (mm):
12.70mm
Thickness (Inch):
3/16"
Thickness (Decimal Inch):
0.1870"
Thickness (mm):
4.76mm
Corner Radius (Inch):
1/64"
Corner Radius (Decimal Inch):
0.0080"
Corner Radius (mm):
0.20mm
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order