| Insert Style | FLG |
| Insert Size | 3094R |
| Material | Carbide |
| Cutting Width (Inch) | 3/32" |
| Cutting Width (Decimal Inch) | 0.0940" |
| Cutting Width (mm) | 2.39mm |
| Maximum Depth of Cut (Inch) | 3/16" |
| Maximum Depth of Cut (Decimal Inch) | 0.1800" |
| Maximum Depth of Cut (mm) | 4.57mm |
| Manufacturer's Grade | AC50 |
| Finish/Coating | TiAlN |
| Cutting Direction | Right Hand |
| Cutting Height (Inch) | 11/32" |
| Cutting Height (Decimal Inch) | 0.3440" |
| Cutting Height (mm) | 8.74mm |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov