Product Specifications
| Diameter (Decimal Inch) | XRAD10020 |
| Diameter (Decimal Inch) | 0.3937" |
| Diameter (Inch) | 37/94" |
| Diameter (mm) | 10.00mm |
| Thickness (Decimal Inch) | 0.1063" |
| Thickness (Inch) | 5/47" |
| Thickness (mm) | 2.70mm |
| Insert Height (Decimal Inch) | 4.2500" |
| Insert Height (Inch) | 4-1/4" |
| Insert Height (mm) | 107.95mm |
| Corner Radius (Decimal Inch) | 0.0787" |
| Corner Radius (Inch) | 3/38" |
| Corner Radius (mm) | 2.00mm |
| Outer Diameter Straight Length (Decimal Inch) | 0.1181" |
| Outer Diameter Straight Length (Inch) | 2/17" |
| Outer Diameter Straight Length (mm) | 3.00mm |
| Relief Angle | 4 Degree |
| Coating | DLC |
| Material | Carbide |
| Application | P,K,N |
| Type | Corner Radius Milling Insert |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Insert Style:
XRAD
Material:
Carbide
Finish/Coating:
DLC
Thickness (Inch):
0.1063"
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order