| EDP Number | 54016HE |
| Diameter (Decimal Inch) | 0.1406" |
| Diameter (Inch) | 9/64" |
| Diameter (mm) | 3.57mm |
| Shank Diameter (Decimal Inch) | 0.1875" |
| Shank Diameter (Inch) | 3/16" |
| Shank Diameter (mm) | 4.76mm |
| Length of Cut (Decimal Inch) | 0.7500" |
| Length of Cut (Inch) | 3/4" |
| Length of Cut (mm) | 19.05mm |
| Overall Length (Decimal Inch) | 3.1250" |
| Overall Length (Inch) | 3-1/8" |
| Overall Length (mm) | 79.38mm |
| Number of Flutes | 4 |
| Helix Angle (Degree) | 30 Degree |
| Material | HSS |
| Coating | TiALN-Extreme |
| Shank Style | Plain |
| Cut Type | Center Cut |
| Corner Type | Square End |
| Cutting Direction | Right Hand |
| Application | P |
| Series | E1006 |
| End Type | Double End |
| Length Type | Long |
| Product Type | Miniature End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov