Product Specifications
| Manufacturer Part Number | DB510048 |
| Cutting Diameter (Inch) | 17/90" |
| Cutting Diameter (Decimal Inch) | 0.189" |
| Cutting Diameter (mm) | 4.80mm |
| Shank Diameter (Inch) | 13/55" |
| Shank Diameter (Decimal Inch) | 0.236" |
| Shank Diameter (mm) | 6.00mm |
| Flute Length (Inch) | 1-52/71" |
| Flute Length (Decimal Inch) | 1.732" |
| Flute Length (mm) | 44.00mm |
| Overall Length (Inch) | 3-8/35" |
| Overall Length (Decimal Inch) | 3.228" |
| Overall Length (mm) | 82.00mm |
| Number of Flutes | 2 |
| Point Angle (Degree) | 140 Degree |
| Helix Angle (Degree) | 30 Degree |
| Shank Tolerance | h6 |
| Cutting Direction | Right Hand |
| Coolant Pressure | 20 Bar |
| Coating | TiAlN |
| Material | Carbide |
| Product Type | Dream Drill |
Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Drill Size (Decimal Inch):
0.1890"
Drill Size (mm):
4.80mm
Shank Diameter (Decimal Inch):
0.2362"
Shank Diameter (mm):
6.00mm
Flute Length (Decimal Inch):
1.7323"
Flute Length (mm):
44.00mm
Overall Length (Decimal Inch):
3.2283"
Overall Length (mm):
82.00mm
Finish/Coating:
TiAlN
Material:
Carbide
Coolant Through:
Yes
interval quantity:
1
714.897.1700
Chat
Email
Quotes
Quick Order