| EDP Number | EM810908 |
| Diameter (Decimal Inch) | 0.5900" |
| Diameter (Inch) | 13/22" |
| Diameter (mm) | 15.00mm |
| Shank Diameter (Decimal Inch) | 0.6299" |
| Shank Diameter (Inch) | 17/27" |
| Shank Diameter (mm) | 16.00mm |
| Length of Cut (Decimal Inch) | 1.0236" |
| Length of Cut (Inch) | 1-2/85" |
| Length of Cut (mm) | 26.00mm |
| Overall Length (Decimal Inch) | 3.5433" |
| Overall Length (mm) | 90.00mm |
| Overall Length (Inch) | 3-25/46" |
| Number of Flutes | 2 |
| Series | EM810 |
| Helix Angle (Degree) | 30 Degree |
| Shank Style | Plain |
| Coating | ALTiN |
| Cut Type | Center Cut |
| Length Type | Short |
| Material | Carbide |
| Cutting Direction | Right |
| Application | P |
| Produce Type | Square End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov