Product Specifications
EDP Number | EM868120 |
Diameter (Decimal Inch) | 0.4700" |
Diameter (Inch) | 43/91" |
Diameter (mm) | 12.00mm |
Shank Diameter (Decimal Inch) | 0.4724" |
Shank Diameter (Inch) | 43/91" |
Shank Diameter (mm) | 12.00mm |
Length of Cut (Decimal Inch) | 0.4724" |
Length of Cut (Inch) | 43/91" |
Length of Cut (mm) | 12.00mm |
Length Below Shank (Decimal Inch) | 0.9449" |
Length Below Shank (Inch) | 17/18" |
Length Below Shank (mm) | 24.00mm |
Overall Length (Decimal Inch) | 4.3307" |
Overall Length (mm) | 110.00mm |
Ball Nose Radius (Decimal Inch) | 0.2362" |
Ball Nose Radius (Inch) | 13/55" |
Overall Length (Inch) | 4-1/3" |
Neck Diameter (Decimal Inch) | 0.4685" |
Ball Nose Radius (mm) | 6.00mm |
Neck Diameter (Inch) | 15/32" |
Neck Diameter (mm) | 11.90mm |
Number of Flutes | 2 |
Series | EM868 |
Helix Angle (Degree) | 15 Degree |
Shank Style | Plain |
Coating | ALTiN |
Cut Type | Center Cut |
Length Type | Stub Length |
Material | Carbide |
Cutting Direction | Right |
Application | P,H |
Produce Type | Ball Nose End Mill |

Warning:
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov
Brand:
YG1
Finish/Coating:
ALTiN
Cutting Direction:
Right
Helix Angle:
15 Degree
Application:
P,H
interval quantity:
1