| # Manufacturer Number | G85008 |
| Diameter (Decimal Inch) | 0.1250" |
| Diameter (Inch) | 1/8" |
| Diameter (mm) | 3.18mm |
| Shank Diameter (Decimal Inch) | 0.2500" |
| Shank Diameter (Inch) | 1/4" |
| Shank Diameter (mm) | 6.35mm |
| Length of Cut (Decimal Inch) | 0.1563" |
| Length of Cut (Inch) | 5/32" |
| Length of Cut (mm) | 3.97mm |
| Overall Length (Decimal Inch) | 2.0000" |
| Overall-Length-(Inch) | 2" |
| Overall Length (mm) | 50.80mm |
| Corner Radius (Decimal Inch) | 0.0040" |
| Corner Radius (Inch) | 1/250" |
| Corner Radius (mm) | 0.10mm |
| LBS (Decimal Inch) | 0.2500" |
| LBS-(Inch) | 1/4" |
| LBS (mm) | 6.40mm |
| Neck (Decimal Inch) | 0.1190" |
| Neck (Inch) | 5/42" |
| Neck (mm) | 3.02mm |
| Helix Angle (Degree) | 30 Degree |
| Number of Flute | 4 |
| Coating | Blue |
| Material | Carbide |
| Cut Type | Center Cutting |
| Cutting Direction | Right |
| Shank Style | Plain |
| Product Type | Corner Radius End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov