| # Manufacturer Number | G85016 |
| Diameter (Decimal Inch) | 0.2500" |
| Diameter (Inch) | 1/4" |
| Diameter (mm) | 6.35mm |
| Shank Diameter (Decimal Inch) | 0.2500" |
| Shank Diameter (Inch) | 1/4" |
| Shank Diameter (mm) | 6.35mm |
| Length of Cut (Decimal Inch) | 0.3125" |
| Length of Cut (Inch) | 5/16" |
| Length of Cut (mm) | 7.94mm |
| Overall Length (Decimal Inch) | 2.0000" |
| Overall-Length-(Inch) | 2" |
| Overall Length (mm) | 50.80mm |
| Corner Radius (Decimal Inch) | 0.0080" |
| Corner Radius (Inch) | 1/125" |
| Corner Radius (mm) | 0.20mm |
| LBS (Decimal Inch) | 0.5625" |
| LBS-(Inch) | 9/16" |
| LBS (mm) | 14.30mm |
| Neck (Decimal Inch) | 0.2380" |
| Neck (Inch) | 5/21" |
| Neck (mm) | 6.05mm |
| Helix Angle (Degree) | 30 Degree |
| Number of Flute | 4 |
| Coating | Blue |
| Material | Carbide |
| Cut Type | Center Cutting |
| Cutting Direction | Right |
| Shank Style | Plain |
| Product Type | Corner Radius End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov