| # Manufacturer Number | G859081 |
| Diameter (Decimal Inch) | 0.3150" |
| Diameter (Inch) | 23/73" |
| Diameter (mm) | 8.00mm |
| Shank Diameter (Decimal Inch) | 0.3150" |
| Shank Diameter (Inch) | 23/73" |
| Shank Diameter (mm) | 8.00mm |
| Length of Cut (Decimal Inch) | 0.1378" |
| Length of Cut (Inch) | 4/29" |
| Length of Cut (mm) | 3.50mm |
| Overall Length (Decimal Inch) | 2.3622" |
| Overall-Length-(Inch) | 2-25/69" |
| Overall Length (mm) | 60.00mm |
| Corner Radius (Decimal Inch) | 0.0394" |
| Corner Radius (Inch) | 3/76" |
| Corner Radius (mm) | 1.00mm |
| LBS (Decimal Inch) | 0.6299" |
| LBS-(Inch) | 17/27" |
| LBS (mm) | 16.00mm |
| Neck (Decimal Inch) | 0.2835" |
| Neck (Inch) | 19/67" |
| Neck (mm) | 7.20mm |
| Number of Flute | 4 |
| Coating | Blue |
| Material | Carbide |
| Cut Type | Center Cutting |
| Cutting Direction | Right |
| Shank Style | Plain |
| Product Type | Corner Radius End Mill |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov