| # Manufacturer Number | P13304 |
| Min. Insert Diameter (Decimal Inch) | 1.4063" |
| Min.-Insert-Diameter-(Inch) | 1-13/32" |
| Min. Insert Diameter (mm) | 35.72mm |
| Max. Insert Diameter (Decimal Inch) | 1.8750" |
| Max. Insert Diameter (Inch) | 1-7/8" |
| Max. Insert Diameter (mm) | 47.63mm |
| Shank Diameter (Decimal Inch) | 0.7500" |
| Shank Diameter (Inch) | 3/4" |
| Shank Diameter (mm) | 19.05mm |
| Max Drill Depth (Decimal Inch) | 4.7500" |
| Max Drill Depth (Inch) | 4-3/4" |
| Max Drill Depth (mm) | 120.65mm |
| Flute Length (Decimal Inch) | 6.0000" |
| Flute Length (Inch) | 6" |
| Flute Length (mm) | 152.40mm |
| Overall Length (Decimal Inch) | 10.0000" |
| Overall Length (Inch) | 10" |
| Overall Length (mm) | 254.00mm |
| Shank Length (Decimal Inch) | 2.3800" |
| Shank Length (Inch) | 2-3/8" |
| Shank Length (mm) | 60.33mm |
| Reference Length (Decimal Inch) | 6.1900" |
| Reference Length (Decimal Inch) | 6-3/16" |
| Reference Length (Decimal Inch) | 157.16mm |
| Pipe Tap (Inch) | 1/4" |
| Number of Flute | 2 |
| Coating | Oxide |
| Material | Steel |
| Cutting Direction | Right |
| Product Type | Spade Drill Holder |
This product can expose you to materials and/or chemicals including arsenic, lead, and other materials and/or chemicals which are known to the state of California to cause cancer and/or reproductive harm.
For more information, visit www.P65Warnings.ca.gov